Kp Index Thresholds by US State

Aurora Forecast USA Thresholds version 2026-09-02 49 states, 373 cities

The Kp level each US state needs before aurora is a realistic target, with the lowest-threshold tracked city in every state.

The Kp index is one number for the whole planet, but the Kp you personally need is local: it depends on the magnetic latitude of where you stand. This page is that translation for the United States — one row per tracked state, sorted from the lowest threshold to the highest. In Alaska the lowest tracked threshold is Kp 1+; in Virginia it is Kp 9+.

Kp threshold by state

Lowest Kp is the threshold of the most magnetically northern city we track in that state, so it is the easiest case in the state rather than a state-wide figure. Noticeable there is the level at which the model expects a clearer display at that same city, and range shows how much the threshold varies between tracked cities inside the state. Reaching a threshold is a necessary condition for a sighting, never a sufficient one.

State Lowest Kp Where that applies Noticeable there Range across state Cities tracked
Alaska Kp 1+ Kaktovik (71.1° mlat) Kp 2+ Kp 1+ to Kp 8+ 212
Minnesota Kp 5+ International Falls (57.2° mlat) Kp 6+ Kp 5+ to Kp 7+ 9
Idaho Kp 6+ Sandpoint (54.5° mlat) Kp 7+ Kp 6+ to Kp 8+ 4
Maine Kp 6+ Caribou (56.2° mlat) Kp 7+ Kp 6+ to Kp 7+ 7
Michigan Kp 6+ Copper Harbor (56.4° mlat) Kp 7+ Kp 6+ to Kp 7+ 9
Montana Kp 6+ Glasgow (55.6° mlat) Kp 7+ Kp 6+ to Kp 7+ 8
New Hampshire Kp 6+ Pittsburg (54.4° mlat) Kp 7+ Kp 6+ to Kp 7+ 3
New York Kp 6+ Plattsburgh (54.0° mlat) Kp 7+ Kp 6+ to Kp 8+ 8
North Dakota Kp 6+ Grand Forks (56.3° mlat) Kp 7+ Kp 6+ 5
Vermont Kp 6+ Newport (54.3° mlat) Kp 7+ Kp 6+ to Kp 7+ 3
Washington Kp 6+ Omak (54.3° mlat) Kp 7+ Kp 6+ to Kp 7+ 7
Wisconsin Kp 6+ Bayfield (55.6° mlat) Kp 7+ Kp 6+ to Kp 7+ 7
Connecticut Kp 7+ Hartford (51.1° mlat) Kp 8+ Kp 7+ to Kp 8+ 2
Massachusetts Kp 7+ Boston (51.7° mlat) Kp 8+ Kp 7+ 1
Oregon Kp 7+ Portland (51.0° mlat) Kp 8+ Kp 7+ to Kp 9+ 4
Pennsylvania Kp 7+ Erie (51.4° mlat) Kp 8+ Kp 7+ to Kp 8+ 4
Rhode Island Kp 7+ Providence (51.2° mlat) Kp 8+ Kp 7+ 1
South Dakota Kp 7+ Aberdeen (53.7° mlat) Kp 8+ Kp 7+ 3
Wyoming Kp 7+ Sheridan (52.2° mlat) Kp 8+ Kp 7+ to Kp 8+ 5
Colorado Kp 8+ Fort Collins (48.3° mlat) Kp 9+ Kp 8+ to Kp 9+ 4
Delaware Kp 8+ Wilmington (49.1° mlat) Kp 9+ Kp 8+ 1
Illinois Kp 8+ Chicago (50.9° mlat) Kp 9+ Kp 8+ 1
Indiana Kp 8+ Indianapolis (48.8° mlat) Kp 9+ Kp 8+ 1
Iowa Kp 8+ Cedar Rapids (50.7° mlat) Kp 9+ Kp 8+ 2
Maryland Kp 8+ Cumberland (48.9° mlat) Kp 9+ Kp 8+ 2
Nebraska Kp 8+ Omaha (49.7° mlat) Kp 9+ Kp 8+ 2
New Jersey Kp 8+ Newark (50.1° mlat) Kp 9+ Kp 8+ 2
Ohio Kp 8+ Cleveland (50.7° mlat) Kp 9+ Kp 8+ 2
West Virginia Kp 8+ Morgantown (48.9° mlat) Kp 9+ Kp 8+ to Kp 9+ 2
Alabama Kp 9+ Huntsville (43.8° mlat) Kp 9+ Kp 9+ 2
Arizona Kp 9+ Flagstaff (42.2° mlat) Kp 9+ Kp 9+ 4
Arkansas Kp 9+ Fayetteville (44.7° mlat) Kp 9+ Kp 9+ 2
California Kp 9+ Redding (46.2° mlat) Kp 9+ Kp 9+ 9
Florida Kp 9+ Jacksonville (39.6° mlat) Kp 9+ Kp 9+ 2
Georgia Kp 9+ Atlanta (42.9° mlat) Kp 9+ Kp 9+ 1
Kansas Kp 9+ Topeka (47.5° mlat) Kp 9+ Kp 9+ 2
Kentucky Kp 9+ Louisville (47.3° mlat) Kp 9+ Kp 9+ 2
Louisiana Kp 9+ Baton Rouge (39.3° mlat) Kp 9+ Kp 9+ 2
Mississippi Kp 9+ Jackson (41.2° mlat) Kp 9+ Kp 9+ 1
Missouri Kp 9+ Kansas City (47.7° mlat) Kp 9+ Kp 9+ 2
Nevada Kp 9+ Reno (45.5° mlat) Kp 9+ Kp 9+ 2
New Mexico Kp 9+ Santa Fe (43.3° mlat) Kp 9+ Kp 9+ 2
North Carolina Kp 9+ Raleigh (45.1° mlat) Kp 9+ Kp 9+ 2
Oklahoma Kp 9+ Tulsa (44.6° mlat) Kp 9+ Kp 9+ 2
South Carolina Kp 9+ Columbia (43.2° mlat) Kp 9+ Kp 9+ 2
Tennessee Kp 9+ Nashville (45.2° mlat) Kp 9+ Kp 9+ 2
Texas Kp 9+ Dallas (41.2° mlat) Kp 9+ Kp 9+ 7
Utah Kp 9+ Salt Lake City (47.7° mlat) Kp 9+ Kp 9+ 2
Virginia Kp 9+ Richmond (46.9° mlat) Kp 9+ Kp 9+ 2

Full per-city values, including the bright-display band, are published as the US aurora visibility threshold reference (version 2026-09-02) in JSON and CSV.

Where the number comes from

Aurora forms in an oval centred on the geomagnetic pole, not the geographic one. Because magnetic north sits away from true north, two US cities at the same geographic latitude can have different auroral reach, which is why the table is keyed on magnetic latitude rather than the latitude on a road atlas.

NOAA SWPC describes the auroral oval expanding towards the equator as geomagnetic activity rises. The shared calculateKpBands() model in this site applies that relation — roughly magnetic latitude ≈ 67° − 2° × Kp, adjusted for the fact that a display can be seen some way north of the observer — and assigns each city discrete horizon, noticeable, and bright bands. Every value in the table above is produced by that function from the city's stored magnetic latitude.

What a threshold does not tell you

A threshold is a planning reference. It says what geomagnetic activity would have to do before the attempt is worth making; it does not say the attempt will succeed. Conditions the table cannot see:

  • Whether Kp actually reaches the threshold on the night you go out.
  • Cloud cover, which blocks a display at any Kp value.
  • Darkness — the sun and long summer twilight rule out much of the year in northern states.
  • Moonlight, which washes out faint aurora.
  • Local light pollution and a clear view north — see dark sky sites by US state.

No threshold on this page, and no status anywhere on this site, guarantees a sighting. Check current conditions close to the time you plan to go outside.

Check tonight

Download on theApp Store
4.8★
GET IT ONGoogle Play
4.7★